Description
616P PROBE BATTERY – Technical Data Sheet Download
| Battery Type: | SMF |
| Ah Capacity: | 36 |
| CCA Capacity: | 260 |
| RC Capacity: | 45 |
| Dimensions(LxWxH): | 196 x 137 x 206 |
| Total Height (mm): | 226 |
| Handle: | Yes |
| Post Type: | B |
| Terminal Polarity: | 2 |
| Base Type: | B1 |
₨2,800.00 Inclusive VAT
616P 36Ah 260CCA +RH JISB19 SMF Extreme
616P PROBE BATTERY – Technical Data Sheet Download
| Battery Type: | SMF |
| Ah Capacity: | 36 |
| CCA Capacity: | 260 |
| RC Capacity: | 45 |
| Dimensions(LxWxH): | 196 x 137 x 206 |
| Total Height (mm): | 226 |
| Handle: | Yes |
| Post Type: | B |
| Terminal Polarity: | 2 |
| Base Type: | B1 |
Reviews
There are no reviews yet.