Description
639D-Download Technical Data Sheet
| Battery Type: | SMF |
| C20: | 65 |
| CCA Capacity: | 670 |
| Dimensions(LxWxH): | 253 x 172 x 197 |
| Total Height (mm): | 216 |
| Handle: | Yes |
| Post Type: | A |
| Terminal Polarity: | 2 |
| Layout: | +RH |
| Base Type: | B01 |
₨4,000.00 Inclusive VAT
639D 65Ah 670CCA+RH D26 Dynamic
639D-Download Technical Data Sheet
| Battery Type: | SMF |
| C20: | 65 |
| CCA Capacity: | 670 |
| Dimensions(LxWxH): | 253 x 172 x 197 |
| Total Height (mm): | 216 |
| Handle: | Yes |
| Post Type: | A |
| Terminal Polarity: | 2 |
| Layout: | +RH |
| Base Type: | B01 |
Reviews
There are no reviews yet.