Description
| Battery Type: | SMF |
| Ah Capacity: | 62 |
| CCA Capacity: | 480 |
| RC Capacity: | 100 |
| Dimensions(LxWxH): | 242 x 175 x 190 |
| Total Height (mm): | 190 |
| Handle: | Yes |
| Post Type: | A |
| Terminal Polarity: | 2 |
| Base Type: | B3 |
₨5,000.00 Inclusive VAT
| Battery Type: | SMF |
| Ah Capacity: | 62 |
| CCA Capacity: | 480 |
| RC Capacity: | 100 |
| Dimensions(LxWxH): | 242 x 175 x 190 |
| Total Height (mm): | 190 |
| Handle: | Yes |
| Post Type: | A |
| Terminal Polarity: | 2 |
| Base Type: | B3 |
Reviews
There are no reviews yet.