Description
657D-Technical Sheet pdf download
| Battery Type: | SMF |
| C20: | 70 |
| CCA Capacity: | 740 |
| Dimensions(LxWxH): | 277 x 175 x 191 |
| Total Height (mm): | 191 |
| Handle: | Yes |
| Post Type: | A |
| Terminal Polarity: | 1 |
| Layout: | +LH |
| Base Type: | B13 |
₨4,000.00 Inclusive VAT
657D-Technical Sheet pdf download
| Battery Type: | SMF |
| C20: | 70 |
| CCA Capacity: | 740 |
| Dimensions(LxWxH): | 277 x 175 x 191 |
| Total Height (mm): | 191 |
| Handle: | Yes |
| Post Type: | A |
| Terminal Polarity: | 1 |
| Layout: | +LH |
| Base Type: | B13 |
Reviews
There are no reviews yet.